Product Details:
| Minimum Order Quantity | 1 Unit |
| Tube Shape | Round And Square |
| Tube OD Range | 12.70 TO 38.10 MM |
| Thickness Range | 0.6 TO 1.2 MM |
| Material | STAINLESS STEEL-202/304/316 |
| Line Speed | 3-5 MTR |
| Forming Method | FORMING |
| Weld Type | TIG |
| Automatic Grade | AUTOMATIC |
| Production Capacity | 1 TON PER DAY |
| Model | HTM-15, HTM-15 |
| Brand | HIMA |
| Power Consumption | 20 HP |
| Pipe Size | 38.10 MM |
| Phase | 3 PHASE |
Specifications:
| Product Code | OD | Thickness | ||
| Minimum | Maximum | Minimum | Maximum | |
| HTM-10 | 3/8”(9.52) | 1”(25.4) | .40mm | 1.50mm |
| HTM-20 | 5/8”(15.85) | 2”(50.80) | .60mm | 1.50mm |
| HTM-25 | 3/4”(19.05) | 2.5”(63.5) | .80mm | 2mm |
| HTM-30 | 1”(25.4) | 3”(76.01) | .80mm | 2mm |
| HTM-40 | 1”(25.4) | 4”(101.6) | 1mm | 3mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Tube Shape | Round And Square |
| Production Capacity | 1000 KG |
| Tube OD Range | 12.70 TO 25.40 MM |
| Thickness Range | 0.6 TO 1 MM |
| Line Speed | 4-5 MTR |
| Forming Method | FORMING |
| Weld Type | TIG |
| Material | S S |
| Power | 20 HP |
| Brand | HIMA |
| Pipe Diameter | 12.70 MM TO 25.4 MM |
| Power(W) | 20 HP |
| Voltage | 415V/420V/440V/380V etc. |
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Pipe Diameter Range | 12–32 mm |
| Tube Shape | Round And Square |
| Wall Thickness Range | 0.5–2 mm |
| Tube OD Range | 12.70 TO 76.20 MM |
| Thickness Range | 0.8 TO 2 MM |
| Line Speed | 3 MTR |
| Material | STAINLESS STEEL-202/304/316 |
| Pipe Material | SS |
| Welding Type | TIG |
| Forming Method | FORMING |
| Automation Grade | Automatic |
| Automatic Grade | AUTOMATIC |
| Weld Type | TIG |
| Production Capacity | 1.5 TON |
| Model | HTM-30 |
| Power Consumption | 25 hp |
| Brand | HIMA |
| Pipe Size | 25.4 TO 76.2MM |
| Phase | 3 PHASE |
| Drive Type | AC Drive |
| Pipe Shape | Round |
| Country Of Origin | Made In India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pipe Diameter Range | 12–32 mm |
| Production Capacity | 1 ton |
| Wall Thickness Range | 0.5–2 mm |
| Line Speed | 2 to 5 mtr |
| Machine Type | Pipe Bending machine |
| Pipe Material | SS |
| Welding Type | TIG |
| Automation Grade | Automatic |
| Coil Width Range | 50–200 mm |
| Drive Type | AC Drive |
| Pipe Shape | Rectangle, Round, Square |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Tube Shape | Round And Square |
| Tube OD Range | 25.40 TO 76.20 MM |
| Thickness Range | 0.8 TO 2 MM |
| Material | Stainless Steel |
| Line Speed | 5 MTR |
| Forming Method | FORMING |
| Weld Type | TIG |
| Production Capacity | 1500 KG |
| Model Name/Number | HTM-30 |
| Brand | Hima Engineering |
| Power Consumption | 25 HP |
| Pipe Size | 25 MM TO 76 MM |
| Automation Grade | AUTOMATIC |
| Phase | 3 PHASE |
| Frequency | MIDIUM |
| Voltage | 440 |
| Max Bending Radius | NO |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Production Capacity | 1 ton |
| Tube Diameter Range | 19.05 MM TO 63.50 MM |
| Wall Thickness Range | 0.8 TO 1.5 MM |
| Forming Line Speed | 10–30 m/min |
| Machine Type | Stainless Steel Tubing Machine |
| Tube Shape | Square, Round, Rectangle |
| Automation Grade | Automatic |
| Welding Type | TIG |
| Material Grade | SS304, SS202 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tube Diameter Range | 25.40 TO 76.20 MM |
| Material Grade | Stainless Steel |
| Line Speed | Up to 30 m/min |
| Material | Stainless Steel |
| Wall Thickness | Up to 1.5 mm |
| Mill Type | TIG Welded |
| Automation Grade | Automatic |
| Capacity | 1 ton |
| Phase | 3PHASE |
| Frequency | HIGH |
| Cutting Type | Flying Saw |
| Country of Origin | Made in India |
Additional Information: