Product Details:
| Minimum Order Quantity | 1 Unit |
| Tube Shape | Round And Square |
| Tube OD Range | 12.70 TO 25.40 MM |
| Thickness Range | 0.6 TO 1 MM |
| Material | Stainless Steel |
| Line Speed | 6 MTR |
| Forming Method | FORMING |
| Weld Type | TIG |
| Automatic Grade | Automatic |
| Model Name/Number | HTM-10 |
| Brand | Hima |
| Power Consumption | 20 hp |
| Phase | 3 Phase |
| Production Capacity | 1 Ton |
| Weight | 5 Tone |
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Tube Diameter Range | 6–25 mm |
| Tube OD Range | 6 to 19 mm |
| Wall Thickness Range | 0.3–1 mm |
| Thickness Range | 0.3 to 1 mm |
| Forming Line Speed | 3 MTR |
| Tube Shape | Round, Rectangle, Square |
| Material | Stainless Steel |
| Line Speed | 3 MTR |
| Forming Method | W FORMING |
| Weld Type | TIG |
| Welding Type | TIG |
| Production Capacity | 1 TON/DAY |
| Model Name/Number | HTM-10 |
| Brand | HIMA |
| Power Consumption | 10 HP |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Material Grade | SS202, SS304 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pipe Diameter Range | 19.05 TO 63.50 MM |
| Production Capacity | 1000 KG |
| Wall Thickness Range | 0.8 TO 1.5 MM |
| Line Speed | 2 TO 5 MTR |
| Pipe Material | SS |
| Welding Type | TIG |
| Automation Grade | Automatic |
| Material | S S 202/304/316/409 |
| Power | 25 HP |
| Brand | HIMA |
| Grade | S S 202/304/316/409 |
| Pipe Shape | Rectangle, Square, Round |
| Outer Diameter | 19 MM TO 63 MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tube Shape | Round |
| Production Capacity | 1 TON |
| Tube OD Range | 12.70 MM TO 38.10 MM |
| Thickness Range | 0.6 TO 1.2 MM |
| Forming Method | forming |
| Weld Type | TIG |
| Line Speed | 2 mtr to 5 mm |
| Material | S S 202/304/316/409 |
| Power | 20 HP |
| Brand | HIMA |
| Frequency | MIDIUM |
| Grade | ss 202/304 |
| Outer Diameter | 12 mm to 38.10 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pipe Diameter Range | 12.70 TO 25.40 MM |
| Wall Thickness Range | 0.4 TO 0.6 MM |
| Line Speed | 10–30 m/min |
| Production Capacity | 1000 KG/12 HRS |
| Capacity | 1000 KG /12 HRS |
| Machine Type | WELDED |
| Pipe Material | SS |
| Welding Type | TIG |
| Automation Grade | Automatic |
| Size | 12.70 MM TO 25.04 MM |
| Max Bending Radius | 25.4 MM |
| Operation Mode | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Tube Shape | Round And Square |
| Pipe Diameter Range | 16–50 mm |
| Production Capacity | 1 ton |
| Tube OD Range | 32 to 51 mm |
| Wall Thickness Range | 0.5–2 mm |
| Thickness Range | 1.1 to 2 mm |
| Pipe Material | SS |
| Forming Method | FORMING |
| Welding Type | TIG |
| Weld Type | TIG |
| Material | Stainless Steel |
| Power | 20 HP |
| Brand | Hima Engineering |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pipe Diameter Range | 16–50 mm |
| Tube Shape | Round And Square |
| Production Capacity | upto 1 ton |
| Wall Thickness Range | 0.5–2 mm |
| Tube OD Range | 32 to 51 mm |
| Thickness Range | 1.1 to 2 mm |
| Line Speed | 2 TO 5 MTR |
| Pipe Material | SS |
| Welding Type | TIG |
| Forming Method | FORMING |
| Automation Grade | Automatic |
| Weld Type | TIG |
| Capacity | upto 1 ton |
| Material | S S 202/304/316/409 |
| Power | 16 HP |
| Power Consumption | 16 HP |
| Brand | HIMA |
| Grade | 202/304/316/409 |
| Outer Diameter | 12 MM TO 38 MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tube Shape | Round And Square |
| Tube OD Range | 25.40 MM TO 76.20 MM |
| Thickness Range | 0.8 TO 1.5 MM |
| Material | Stainless Steel |
| Line Speed | 3 TO 5 MTR |
| Forming Method | FORMING |
| Weld Type | TIG |
| Production Capacity | EVE 1000 KG |
| Model Name/Number | HTM-30 |
| Brand | HIMA |
| Power Consumption | 22 HP |
| Pipe Size | 25 MM TO 76 MM |
| Automation Grade | AUTOMATIC |
| Phase | 3 PHASE |
| Frequency | AUTOMATIC |
| Voltage | 440 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tube Diameter Range | 12.70 TO 25.40 MM |
| Material Grade | Stainless Steel |
| Line Speed | Up to 30 m/min |
| Material | Stainless Steel |
| Wall Thickness | Up to 1.5 mm |
| Mill Type | TIG Welded |
| Automation Grade | AUTOMATIC |
| Production Capacity | 1000 KG |
| Model Name/Number | HTM-10 |
| Brand | HIMA |
| Power Consumption | 16 HP |
| Pipe Size | 9.52 MM TO 25 MM |
| Phase | 3 PHASE |
| Frequency | AUTOMATIC |
| Cutting Type | Cut Off |
| Voltage | 440 |
Additional Information: