Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | WELDED |
Usage/Application | STEEL PIPE/ INDUSTRIAL PIPE |
Model Number | HTM-15 |
Automation Grade | Automatic |
Material | S S -202/304/316 |
Power Consumption | 20 HP |
Pipe Diameter | 12.70 MM TO 38.10 MM |
Capacity | 1 TON PER DAY |
Automatic Grade | Automatic |
Production Capacity | 1000 KG (12 HRS) |
Size | 12.70 TO 38.10 MM |
Operation Mode | AUTOMATIC |
Certification | TRUST SEAL |
Trademark | HIMA |
I deal in | New Only |
Color | GREEN |
Country of Origin | Made in India |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Power Consumption | 20 HP |
Production Capacity | 1 TON |
Power | 15 HP |
Model Name/Number | HTM-10 |
Brand | Hima Engineering |
Automation Grade | AUTOMATIC |
Pipe Size | 25.4 MM |
Phase | 3 PHASE |
Frequency | REGULAR |
Voltage | 440 |
Max Bending Radius | 1.5 MM |
Grade | 202/304 |
Line Speed | 2 TO 5 MTR |
Outer Diameter | 25.4 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | STEEL RAILING/STEEL PIPE |
Model Number | HTM-10 |
Material | 202/304/316 |
Capacity | 1 TON |
Power Consumption | 20 HP |
Pipe Diameter | 12.70 TO 25.4 MM |
Production Capacity | 1 TON PER DAY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | HIMA |
Model | HTM-25, HTM-15 |
Material | STAINLESS STEEL-202/304/316 |
Power Consumption | 20 HP |
Production Capacity | 1 TON PER DAY |
Automatic Grade | AUTOMATIC |
Pipe Size | 63.50 MM |
Phase | 3 PHASE |
Specifications:
Product Code | OD | Thickness | ||
Minimum | Maximum | Minimum | Maximum | |
HTM-10 | 3/8”(9.52) | 1”(25.4) | .40mm | 1.50mm |
HTM-20 | 5/8”(15.85) | 2”(50.80) | .60mm | 1.50mm |
HTM-25 | 3/4”(19.05) | 2.5”(63.5) | .80mm | 2mm |
HTM-30 | 1”(25.4) | 3”(76.01) | .80mm | 2mm |
HTM-40 | 1”(25.4) | 4”(101.6) | 1mm | 3mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | S S |
Production Capacity | 1000 KG |
Power | 20 HP |
Brand | HIMA |
Pipe Diameter | 12.70 MM TO 25.4 MM |
Power(W) | 20 HP |
Voltage | 415V/420V/440V/380V etc. |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | STAINLESS STEEL-202/304/316 |
Production Capacity | 1.5 TON |
Power Consumption | 25 hp |
Model | HTM-30 |
Brand | HIMA |
Automatic Grade | AUTOMATIC |
Pipe Size | 25.4 TO 76.2MM |
Phase | 3 PHASE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Hima Engineering |
Model Name/Number | HTM-30 |
Material | Stainless Steel |
Power Consumption | 25 HP |
Production Capacity | 1500 KG |
Automation Grade | AUTOMATIC |
Pipe Size | 25 MM TO 76 MM |
Phase | 3 PHASE |
Frequency | MIDIUM |
Voltage | 440 |
Max Bending Radius | NO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | PIPE MAKING |
Capacity | 15-50 kg/hr |
Power Consumption | 20 HP |
Automation Grade | Automatic |
Production Capacity | 1000 Kg ( Per Days) |
Material | STAINLESS STEL-202/304/316 |
Model | HTM-15 |
Automatic Grade | AUTOMATIC |
Pipe Size | 12.70MM TO 38.10 MM |
Size | 1.5 INCHES |
Phase | 3 PHASE |
Layout | 60X10 FT |
Max Bending Radius | 2 MM |
Operation Mode | AUTOMATIC |
Frequency | REGULAR |
Floor Space Requirement | 60X10FT |
Main Gear Box | 3 NOS |
AC Variable Drive | DELTA |
Digital Control Unit | YES |
Usage | stainless steel furniture & submersible |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | s s 202/304/316 |
Production Capacity | 1 ton |
Power | 20 hp |
Brand | HIMA |
Features | ALL |
Frequency | MIDIUM |
Grade | 202/304 |
Line Speed | 2 TO 5 MTR |
Outer Diameter | 19 MM TO 63 MM |
Phase | 3 PHASE |
Speed | 2 TO 5 MTR |
Surface Treatment | MIRROR |
Test Pressure | NO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | S S 202/304/316 |
Production Capacity | 1 TON |
Power | 22 HP |
Brand | HIMA |
Features | ALL |
Frequency | MIDIUM |
Grade | 202/304 |
Line Speed | 2 MTR TO 5 MTR |
Outer Diameter | 12.70 MM TO 38.10 |
Product Code | OD | Thickness | ||
Min | Max | Mini | Max | |
HTM-10 | 3/8” (9.52 | 1” (25.4) | 0.40 mm | 1.50 mm |
HTM-20 | 5/8” (15.85) | 2” (50.80) | 0.60 mm | 1.50 mm |
HTM-25 | 3/4” (19.05) | 2.5” (63.5) | 0.80 mm | 2 mm |
HTM-30 | 1” (25.4) | 3” (76.01) | 0.80 mm | 2 mm |
HTM-40 | 1” (25.4) | 4” (101.6) | 1 mm | 3 mm |
Additional Information: