Product Details:
| Minimum Order Quantity | 1 Unit |
| Pipe Diameter Range | 16–50 mm |
| Tube Diameter Range | 10–50 mm |
| Wall Thickness Range | 1.50 |
| Line Speed | 3 mtr |
| Production Capacity | 1 TON PER DAY |
| Forming Line Speed | 5 mtr |
| Usage/Application | STEEL RAILING/STEEL PIPE |
| Model Number | HTM-10 |
| Pipe Material | SS |
| Material | 202/304/316 |
| Tube Shape | Round |
| Automation Grade | Automatic |
| Capacity | 1 TON |
| Welding Type | TIG |
| Power Consumption | 20 HP |
| Pipe Diameter | 12.70 TO 25.4 MM |
| Material Grade | SS304 |
Additional Information:
Product Details:
| Pipe Diameter Range | 12–32 mm |
| Wall Thickness Range | 0.5–2 mm |
| Line Speed | 5 MTR |
| Pipe Material | SS |
| Welding Type | TIG |
| Automation Grade | Automatic |
| Coil Width Range | 50–200 mm |
| Drive Type | AC Drive |
| Pipe Shape | Round |
| Country Of Origin | Made In India |